1 Liter STILL WATER
Capacity | 1l |
Type | still water |
Amount in package | 6 |
Amount of packages on the layer | 21 Six packages |
Amount of layers | 5 |
Amount of packages on the palette |
105 Six packages |
Amount on the palette | 504 |
Cations | Na+ 100,00 ,Ca²+ 42,08, Mg²+12,15 ,K+ 1,00 |
Anions | F -0,10 Cl - 8,86 HCO3 - 378,50 SO42- 46,50 |
The still water Kuracjusz Beskidzki can be consumed in every amount in any frequency by persons in different age. This water is especially recommended to persons who don’t tolerate fizzy drinks. This water is also suggested in every day diet.
0,5 liter still water SPORT
Capacity | 0,5 liter |
Type | still water SPORT |
Amount in package | 12 |
Amount of packages on the layer | 19 six packages |
Amount of layers | 5 |
Amount of packages on the palette | 95 six packages |
Amount on the palette | 1140 |
Cations | Na+ 100,00 ,Ca²+ 42,08, Mg²+12,15 ,K+ 1,00 |
Anions | F -0,10 Cl - 8,86 HCO3 - 378,50 SO42- 46,50 |
Still water Kuracjusz Beskidzki Sport is recommended for persons with active life style who don’t tolerate fizzy drinks.
5 litres still water
Capacity | 5 liter |
Type | still water |
Amount in package | 1 |
Amount of packages on the layer | 36 six packages |
Amount of layers | 4 |
Amount of packages on the palette | 144 six packages |
Amount on the palette | 144 |
Cations | Na+ 21,82 ,Ca²+90,18, Mg²+9,72 ,K+ 2,00 ,F²+0,65 |
Anions | F -0,09 Cl -14,50 HCO3 - 319,45 SO42- 28,50 |
Still water Kuracjusz Beskidzki is provided in 5 litre bottles. It is a spring water with constant composition of minerale. It is drawn directly from underground water intake of the spring called Kuracjusz on the slope ofr the mountain Jasień in Sucha Beskidzka, which guaranties its purity. This water is perfect for boiling dishes, making coffee or tea or preparing other drinks because it extracts flavour. This water is suggested for persons with active life style, who don’t tolerate fizzy drinks.
0,5 liter still water
Type | PET |
Capacity | 0,5 liter |
Type | still water |
Amount in package | 12 pieces |
Amount of packages on the layer | 19 zgrzewek |
Amount of layers | 19 |
Amount of packages on the palette | 114 zgrzewek |
Amount on the palette | 1368 |
Cations | Na+ 100,00 ,Ca²+ 42,08, Mg²+12,15 ,K+ 1,00 |
Anions | F -0,10 Cl - 8,86 HCO3 - 378,50 SO42- 46,50 |
Still water Kuracjusz Beskidzki is perfect for boiling dishes, making coffee or tea or preparing other drinks because it extracts its excellent flavour. This water is suggested for persons with active life style, who do not like fizzy drinks.
1,5 liter still water
Type | PET |
Capacity | 1,5 liter |
Type | still water |
Amount in package | 6 pieces |
Amount of packages on the layer | 21 six packages |
Amount of layers | 4 |
Amount of packages on the palette | 84 six packages |
Amount on the palette | 504 |
Cations | Na+ 100,00 ,Ca²+ 42,08, Mg²+12,15 ,K+ 1,00 |
Anions | F -0,10 Cl - 8,86 HCO3 - 378,50 SO42- 46,50 |
The bottle with a a perfect shape for the hand. It tastes excellent chilled to the temperature around 5o. It is suggested for persons who prefer stil drinks with mild taste.